event | no. days, 2/19/20 to event | date of event | % decline vs 2/19/20 high @ event | Dow Jones | S&P 500 | NASDAQ | Dax | Nikkei | TSX |
Initial correction | 6 days | 2/19/2020 | -10% | 26595.9 | 3047.4 | 8835.3 | 12410.1 | 21674.7 | 16149.6 |
Follow on correction | 10 to 22 days | 3/4/20-3/20/20 | -34% | 19503.66 | 2234.76 | 6479.22 | 9100.74 | 15894.78 | 11843.04 |
interim bottom | 19-51 | 3/17/20-4/23/20 | -48% | 15366.52 | 1760.72 | 5104.84 | 7170.28 | 12523.16 | 9330.88 |
interim high | 88-143 | 6/5/20-8/25/20 | -23% | 22754.27 | 2607.22 | 7559.09 | 10617.53 | 18543.91 | 13816.88 |
1-year anniversary | 365 | 2/19/2021 | -62% | 11229 | 1732.42 | 7411.39 | 3031.93 | 9320.38 | 11125.28 |
Crash bottom | 30-32 months | 10/19/2022 | -89% | 3250.61 | 501.49 | 2145.4 | 877.66 | 2698 | 1973.84 |
DJI
Current Price
Historical Chart
(since 02-19-2020 market peak)
S & P 500
Current Price
Historical Chart
(since 02-19-2020 market peak)
DAX
Current Price
Historical Chart
(since 02-19-2020 market peak)
NASDAQ
Current Price
Historical Chart
(since 02-19-2020 market peak)
NIKKEI
Current Price
Historical Chart
(since 02-19-2020 market peak)
TSX
Current Price
Historical Chart
(since 02-19-2020 market peak)