Crash Tracker Predicted Model
Dow Jones ^DJI
Initial correction | 6 days | 2/19/2020 | -10% | 26595.9 |
Follow on correction | 10 to 22 days | 3/4/20-3/20/20 | -34% | 19503.66 |
interim bottom | 19-51 | 3/17/20-4/23/20 | -48% | 15366.52 |
interim high | 88-143 | 6/5/20-8/25/20 | -23% | 22754.27 |
1-year anniversary | 365 | 2/19/2021 | -62% | 11229 |
Crash bottom | 30-32 months | 10/19/2022 | -89% | 3250.61 |
DJI
Current Price
Historical Chart
(since 02-19-2020 market peak)